Faculty of Science
First Year
COL100: Computer Literacy for Science (New Syllabus)
| Course Code: | COL 100 | ||
| Course Title: | Computer Literacy | ||
| Credit Value: | – | ||
| Hourly Breakdown | Theory | Practical | Independent Learning |
| 5 | 30 | 35 | |
Objectives: Provide knowledge and practical experience on ICT tools and techniques required in the present learning and working environment. Intended Learning Outcomes:
|
|||
| Syllabus Outline | |||
| Contents | |||
|
|||
| Teaching / Learning Methods:Lecture, laboratory practical, Discussion, tutorial classes | |||
| Evaluation Criteria:End of Course Examination (Practical) | |||
| (A completion certificate may be awarded to those who complete all the practical assignments and obtain a final mark of 40%). | |||
Third Year
ITE 301G2: Software tools for scientific calculations
| Course Code | ITE 301G2 | ||
| Course Title | Software tools for scientific calculations | ||
| Credit Value | 2 | ||
| Core / Optional | Supplementary | ||
| Hourly Breakdown | Theory | Practical | Independent Learning |
| 0 | 60 | 40 | |
| Objectives: | |||
| Provide an introduction to the scientific computing using software such as MATLAB, R, and other free tools for scientific calculations, design, statistical analysis, and decision making in research. | |||
| Intended Learning Outcomes: | |||
|
|||
| Syllabus Outline | |||
| Course Contents: | |||
|
|||
| Teaching and Learning Methods: | |||
| Laboratory practical, Tutorials discussions | |||
| Assessment Strategy: | |||
| In-course Practical Assessments 30%·
End-of-course Practical Examination 70% |
|||
ITE302G2: Computational and Scientific programming using Python
| Course Code | ITE 302G2 | ||
| Course Title | Computational and Scientific Programming using Python | ||
| Credit Value | 2 | ||
| Core / Supplementary | Supplementary | ||
| Hourly Breakdown | Theory | Practical | Independent Learning |
| 0 | 60 | 40 | |
| Objectives: | |||
| Provide the fundamental concepts of computing programming, how to solve simple problems using Python, with a specific emphasis on data manipulation, transformation, and visualisation of scientific data. | |||
| Intended Learning Outcomes: | |||
|
|||
| Syllabus Outline | |||
| Course Contents: | |||
·
|
|||
| Teaching and Learning Methods: | |||
| Laboratory practical, Tutorial discussions. | |||
| Assessment Strategy: | |||
| In-course Practical Assessments 30%
End-of-course Practical Examination 70% |
|||
ITE303G2: Web Development Technologies
| Course Code | ITE 303G2 | ||
| Course Title | Web Development Technologies | ||
| Credit Value | 2 | ||
| Core / Supplementary | Supplementary | ||
| Hourly Breakdown | Theory | Practical | Independent Learning |
| 0 | 60 | 40 | |
| Objectives: | |||
| Provide hands-on training in web application development techniques on client side (HTML, JavaScript, and CSS) and server-side programming (PHP, MySQL database connection). | |||
| Intended Learning Outcomes: | |||
·
|
|||
| Syllabus Outline | |||
| Course Contents: | |||
·
|
|||
| Teaching and Learning Methods: | |||
| Laboratory practical, Tutorial discussions | |||
| Assessment Strategy: | |||
| In-course Practical Assessments 30 %·End-of-course Practical Examination 70% | |||
